The Business Bank

Home
Why Choose the Business Bank
Services
Location
Contact Us
Weekly Rate Sheet
Business Internet Banking
Card Service Center
Seminars
Employment Opportunities

 

FDIC  EHO

The Bank for Business
temp_photo

Weekly Rate Sheet

Deposit Rates & Annual Percentage Yields

Effective July 22, 2008 to July 28, 2008   (Subject to change)

Member FDIC Business Now* Business MMDA Personal NOW Personal MMDA Investor's MMDA
Balance Rate APY** Rate APY** Rate APY** Rate APY** Rate APY**
0.00 - 999.99 0.00% 0.00% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.54% 0.54%
1,000.00 -9999.99 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.40% 0.54% 0.54%
10,000.00 - 24,999.00 1.49% 1.50% 1.49% 1.50% 1.49% 1.50% 1.49% 1.50% 1.97% 1.99%
25,000.00 - 49,999.00 1.49% 1.50% 1.49% 1.50% 1.49% 1.50% 1.49% 1.50% 1.97% 1.99%
50,000.00 - 99,999.99 1.74% 1.75% 1.74% 1.75% 1.74% 1.75% 1.74% 1.75% 1.97% 1.99%
100,000.00+ 1.98% 2.00% 1.98% 2.00% 1.98% 2.00% 1.98% 2.00% 1.98% 2.00%
Interest will be calculated daily on the entire collected balance using the rate and annual percentage yield shown for the account balance.
* Eligibility limited to nonprofit organizations, municipalities and sole proprietorships.
** Annual Percentage Yield based on monthly crediting of interest at same rate for full year.            Fees could reduce the earnings on the accounts.

 

 

Certificates of Deposit

Penalty for early withdrawal

Term 3 Month 6 Mo. 1 Year 18 Mo. 2 Year 3 Year 5 Year
Minimum Amt. Rate APY(1) Rate APY(1) APY(2) APY** APY** APY** APY**
1,000.00 -9999.99 3.26% 3.30% 3.42% 3.45% 3.90% 4.20% 4.40% 4.65% 5.00%
10,000.00 - 24,999.00 3.26% 3.30% 3.42% 3.45% 3.90% 4.20% 4.40% 4.65% 5.00%
25,000.00 - 49,999.00 3.26% 3.30% 3.42% 3.45% 3.90% 4.20% 4.40% 4.65% 5.00%
50,000.00 - 99,999.99 3.26% 3.30% 3.42% 3.45% 3.90% 4.20% 4.40% 4.65% 5.00%
100,000.00+ 3.26% 3.30% 3.42% 3.45% 3.90% 4.20% 4.40% 4.65% 5.00%
(1) Annual Percentage Yield assumes interest paid at maturity with the principal at the same rate for a year.
(2) Rate assumes interest paid annually to equal Annual Percentage Yield.  More frequent interest payment will effect rate to equal the same Annual Percentage Yield.
(3)  A penalty may be imposed for early withdrawal.